Every payment in or out lands in QuickBooks categorized the moment it happens. You never touch a spreadsheet; your accountant logs in and it is simply done.
| Month | Revenue | Expenses | Net |
|---|---|---|---|
| Mar | $3,120 | $2,180 | $940 |
| Apr | $4,480 | $2,510 | $1,970 |
| May | $5,890 | $2,890 | $3,000 |
| Jun | $5,310 | $2,760 | $2,550 |
| Jul | $6,720 | $3,140 | $3,580 |
| Aug | $8,140 | $3,420 | $4,720 |
Rental revenue drops 50 to 70% from November through March. The system sweeps 12% of every deposit into a winter cushion; you are 2.4 months covered of a 4 month target.